Welcome to Tokyo and Kagurazaka! Here is some practical information to help you plan your trip and navigate the area during the conference.
MEC 2026 will be held at Morito Memorial Hall (森戸記念館) of the Tokyo University of Science, located at 4-2-2 Kagurazaka, Shinjuku-ku, Tokyo.
The venue is easily accessible from several train and subway stations:
We recommend using Google Maps or navigation apps like Japan Transit Planner for the best real-time routes.
For public transport (subways, JR trains, buses) in Tokyo, we strongly recommend using a rechargeable IC card.
If you want a card with no expiration date, you can choose to purchase a standard Suica or Pasmo card. Standard Suica cards can be purchased and recharged at station ticket machines. While a ¥500 deposit is required, there is no need to worry about the card expiring, and you can use it again on future visits to Japan.
To expedite your entry into Japan, the Japanese government strongly recommends all travelers use the "Visit Japan Web" service. You can pre-register your information for immigration and customs declarations. Upon completion, you will receive QR codes. Simply present these QR codes at the respective counters at the airport. This will significantly speed up your arrival process.
Visit the official website to register
Japan has reciprocal visa exemption arrangements with 74 countries (List is here) and regions for short-term stays. Please check the official website of the Ministry of Foreign Affairs of Japan (MOFA) for more details about VISA application.
For details regarding visa applications, please refer to the Visa Information page.
The average high temperature in Tokyo in May is 23°C (73℉), and the average low temperature is 19°C (66℉). While daytime temperatures are warm and comfortable, mornings and evenings may cool down to around 15°C, so it's a good idea to bring layers.
The Kagurazaka area around the venue offers a fantastic variety of dining options. Please enjoy the local restaurants during your lunch break. You can find our recommendations in the map and list below.
| Name | Cuisine | Price | Distance | Lunch Time | Notes |
|---|---|---|---|---|---|
| Ishiusuhiki Teuchi Kyorakutei (石臼挽き手打 蕎楽亭) | Soba, Tempura | 1–2k | 3 min. | 11:30–14:00 | |
| Agezuki (あげづき) | Tonkatsu | 1–2.5k | 2 min. | 11:30–14:30 | Closed Tuesdays |
| Chinese Sai Chirin (中国菜 智林) | Chinese | 2–3k | 3 min. | 11:30–14:30 | Closed Mondays |
| Chinese Sai Zenraku Bo (中国菜 膳楽房) | Chinese | 1–1.5k | 5 min. | 11:30–14:30 | Closed Mondays |
| Le Bretagne Kagurazaka (ル・ブルターニュ) | Galette | 2–3k | 1 min. | 11:30–22:00 | |
| Tori Soba Za Gin (鶏soba座銀 神楽坂東京本店) | Chicken noodles/ramen | 1–2k | 2 min. | 11:00–22:30 | Vegan ramen |
| RAMEN MONTANA HOUSE (神楽坂家系ラーメン モンタナ) | Ramen | 1k | 2 min. | 11:00–16:00 | |
| Tsubomi no Kaori (つぼみのかおり) | Curry | 1–2k | 2 min. | 11:30–13:30 | Closed Sat/Sun. Spicy but not hot, Only three kinds of curry. Butter & flour not used. |
| Le Clos Montmartre (ル・クロ・モンマルトル) | French | 3-4k | 4 min. | 11:30–13:30 | Closed Mon/Wed/Fri |
| Tsujihan (日本橋海鮮丼 つじ半 神楽坂店) | Kaisen-don (Seafood bowl) | 1.5–4k | 2 min. | 11:00–21:00 | 14 counter seats only |
| Le Piccolo (レ・ピコロ) | French | 1.5-6k | 1 min. | 11:30–14:00 | Closed Mondays |
| Masudaya (ますだや) | Bento / takeout only | –1k | 3 min. | 10:30–13:00 | Warm rice |
| Les aromes | French | 3-5k | 4 min. | 11:30–12:30 | Closed Wednesdays |
| CANAL CAFE (カナルカフェ) | Cafe: Pasta, Pizza, etc. | 1–4k | 6 min. | 11:30–22:00 | By the river. |
| Natsume Tei (夏目亭) | French | 3-5k | 2 min. | 12:00–14:00 | Closed Wednesdays |
| SHIMADA CAFE KAGURAZAKA (シマダカフェ 神楽坂) | Pasta, Omurice | 1–2k | 3 min. | 11:00–21:00 | Closed Mondays. Limited lunch menu |
| Kagurazaka Saryo Hon Ten (神楽坂 茶寮 本店) | Japanese | 1–2k | 3 min. | 11:30–22:00 | Menu PDF |
| Kagurazaka Tantebone (神楽坂タンテボーネ) | Italian | 2–3k | 2 min. | 11:30–14:00 | Closed Tuesdays. Online reservation at 11:30 only. 14 seats. |
| Vegetable base TOKYO | Salads | 1–2k | 2 min. | 11:00–14:30 | Vegan, chicken, salmon |
| Yakinikuya KAZU Kagurazaka (焼肉家 KAZU 神楽坂) | Yakiniku / BBQ | 1–2k | 4 min. | 11:45–14:00 | |
| LE PARISIEN (ル・パリジャン) | French Wine bar | 2-5k | 4 min. | 11:30–14:30 | |
| Men So (め乃惣) | Japanese | 3–14k | 1 min. | 11:30–14:00 | Closed Mondays |
| Ramenya RYOMA Kagurazaka (らぁ麺や RYOMA 神楽坂) | Ramen | 1–2k | 4 min. | 11:00–25:00 | |
| Tori Jaya Bettei (鳥茶屋 別亭) | Japanese chicken, Oyakodon | 1.5–3k | 4 min. | 11:30–14:30 | Closed Mondays |
| Sushi Sake Sakana Sugidama (鮨・酒・肴 杉玉 神楽坂) | Izakaya | 1–2K | 1 min. | 11:30–14:30 | |
| Yakiniku Sumibi Tei Kagurazaka (焼肉 炭火亭 神楽坂店) | Yakiniku / BBQ | 1–2.5K | 3 min. | 11:30–14:30 | |
| Sakaba Elvis (酒場 エルビス) | Izakaya / Kushikatsu / Oysters | 1–2k | 2 min. | 11:30–14:00 | Closed Mondays |
| Bettei Musubi (別亭 むすび) | Izakaya | 1–2k | 3 min. | 12:00–14:00 | Closed Sundays (from May 2026) |
| La Bonne cachette (台湾料理) | Taiwanese / Creative | 1–2k | 2 min. | 11:30–14:30 | Closed Mondays |
* This list was compiled by Ichiro Fujinaga, a local organizer for MEC2026 and a leading gourmet in the MIR community!
For any questions regarding local arrangements, please contact the organizing committee.